| • Power Distribution | • Piping & Instrumentation Diagrams |
| • One-Line Diagrams | • Process Flow Diagrams |
| • Controller & IO Architecture | • Pipe, Wire and Termination Schedules |
| • Drive Architecture | • Network Architecture & Design |
| • Rockwell Automation RSLogix 5/500/5000 | • GE iFix |
| • Rockwell Automation RSView/FactoryView | • Siemens S7 |
| • Modicon ProWorx/Concept/Unity | • Siemens WinCC |
| • Inductive Automation Ignition | • Omron CX-One |
| • GE Proficy | • Wonderware InTouch |
| • OSI PI System 2010 | • Wonderware System Platform |
| • PI Assest Framework | • Wonderware IAS |
| • PI Batch | • Wonderware Historian |
| • PI Event Frames | • Wonderware Information Server |
| • UL508A | • UL698A/B |
| • OEM Panels | • Custom Manufacturing Panels |
| • As-Built Documentation | • AutoCAD Electrical 2012 Schematics |
